4383 Gordon Drive Kelowna, British Columbia V1W 1S7
List Price:
$1,150,000
- MLS® No: 10312970
- Built In: 1966
- Type: Single Family
- Living Area: 2798 sqft
- Bedrooms: 5
- Bathrooms: 1
INVESTMENT OPPORTUNITY IN FANTASTIC LOCATION and HALF ACRE IN SIZE. CLOSE TO SCHOOLS IN DESIRABLE LOWER MISSION. First time on the market. Looking for a great location, you've found it, plus it’s a half acre! Schools, parks, beaches are all nearby. This unique property is ready for the next generations to enjoy it or bring your ideas and redevelop to your liking. 5 bed, 1 bath, but lots of room to make it your own. The detached garage/workshop is ideal for someone with many toys or tools. Call your favourite Realtor to view today! WITH New Provincial Legislation you could probably get up to 8 homes with a subdivision. Get those creative juices flowing. (id:53172)
Property Details
MLS® Number | 10312970 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
AmenitiesNearBy | Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented |
Features | Level Lot, Irregular Lot Size |
ParkingSpaceTotal | 12 |
Building
BathroomTotal | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer, Oven - Built-in |
BasementType | Full |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FlooringType | Carpeted, Laminate |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2798 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Detached Garage | 2 |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Recreation, Schools, Shopping |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeFrontage | 196 Ft |
SizeIrregular | 0.5 |
SizeTotal | 0.5 Ac|under 1 Acre |
SizeTotalText | 0.5 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 12'0'' x 25'0'' | ||
Basement | Laundry Room | 10'0'' x 21'0'' | ||
Basement | Family Room | 12'0'' x 17'0'' | ||
Basement | Bedroom | 10'0'' x 12'0'' | ||
Basement | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Other | 19'0'' x 29'0'' | ||
Main Level | Foyer | 11'0'' x 6'0'' | ||
Main Level | Dining Nook | 7'0'' x 7'0'' | ||
Main Level | Living Room | 21'0'' x 13'0'' | ||
Main Level | Kitchen | 10'0'' x 11'8'' | ||
Main Level | Dining Room | 9'0'' x 11'8'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 13'0'' | ||
Main Level | 4pc Bathroom | 7'0'' x 8'0'' |
Kelsey Fairbank
Top 2% of Real Estate
Agents Nationally