2112 Ethel Street Kelowna, British Columbia V1Y 2Z8
List Price:
$724,900
- MLS® No: 10380580
- Built In: 1987
- Type: Single Family
- Living Area: 1877 sqft
- Bedrooms: 4
- Bathrooms: 1
Half duplex close to the downtown core. Great revenue property as the adjoining duplex is also for sale. Great option for first-time buyers with mortgage helper. Each unit has 2 bedrooms and 1 bathroom and has all appliances including 1 set of shared laundry. (id:53172)
Property Details
| MLS® Number | 10380580 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | No Name |
| Community Features | Pets Allowed, Seniors Oriented |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Range - Electric, Hood Fan, Washer |
| Constructed Date | 1987 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | See Remarks |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,877 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 8'9'' x 7' | ||
| Basement | Bedroom | 10' x 9'7'' | ||
| Basement | Primary Bedroom | 14' x 9'6'' | ||
| Basement | Living Room | 23' x 9'8'' | ||
| Basement | Kitchen | 12' x 11'6'' | ||
| Main Level | Bedroom | 9'6'' x 10'5'' | ||
| Main Level | Dining Nook | 8' x 6'7'' | ||
| Main Level | 4pc Bathroom | 8' x 5' | ||
| Main Level | Primary Bedroom | 13' x 10' | ||
| Main Level | Living Room | 13'5'' x 14'3'' | ||
| Main Level | Kitchen | 11'6'' x 8'9'' |














