467 Clifton Road Kelowna, British Columbia V1V 1A7
List Price:
$1,165,000
- MLS® No: 10387941
- Built In: 1973
- Type: Single Family
- Living Area: 3585 sqft
- Bedrooms: 5
- Bathrooms: 3
NEED A SUITE WITH SEPARATE LAUNDRY - YOU FOUND IT, PLUS ROOM TO EXPAND. Looking for room for all the family.......this house (6 bed, 3 bath) and it's so centrally located. The upper floor has 3 beds including 2 baths (1 is an ensuite), plus 3 beds down beds, The owners have enjoyed this as a multi-generational property and have done many upgrades (+150K) over the last 5 years of ownership. AND, there's even room to add more homes to the property. Given the proximity to town, the future potential is there. Just bring your ideas. Already MF1 zoning and ROOM to make it even better and minutes to downtown, so such a great central location. (id:53172)
Property Details
| MLS® Number | 10387941 |
| Property Type | Single Family |
| Neigbourhood | Kelowna North |
| Amenities Near By | Golf Nearby, Public Transit, Schools |
| Community Features | Pets Allowed |
| Parking Space Total | 13 |
| View Type | City View, Mountain View, Valley View, View (panoramic) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, See Remarks, Washer |
| Basement Type | Full |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Decorative |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,585 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1 Acre |
| Size Total Text | 0.24 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 26'10'' x 13'6'' | ||
| Lower Level | Library | 8' x 5'11'' | ||
| Main Level | Other | 12' x 9' | ||
| Main Level | Bedroom | 9'8'' x 9'11'' | ||
| Main Level | Bedroom | 9' x 11' | ||
| Main Level | Other | 5' x 5'6'' | ||
| Main Level | Primary Bedroom | 11'9'' x 13'5'' | ||
| Main Level | 2pc Ensuite Bath | 6' x 4' | ||
| Main Level | 4pc Bathroom | 7'10'' x 7' | ||
| Main Level | Sunroom | 13' x 17'9'' | ||
| Main Level | Laundry Room | 12'8'' x 9' | ||
| Main Level | Living Room | 19' x 13'6'' | ||
| Main Level | Dining Room | 13' x 6' | ||
| Main Level | Kitchen | 11'0'' x 17' | ||
| Additional Accommodation | Dining Room | 9' x 8' | ||
| Additional Accommodation | Bedroom | 8'1'' x 10'7'' | ||
| Additional Accommodation | Bedroom | 11'10'' x 17'5'' | ||
| Additional Accommodation | Living Room | 18'3'' x 11'6'' | ||
| Additional Accommodation | Full Bathroom | 5'11'' x 6'11'' | ||
| Additional Accommodation | Kitchen | 10' x 11'9'' |











































