1160 Sunset Drive Unit# 1702 Kelowna, British Columbia V1Y 7P9
List Price:
$1,899,000Maintenance,
$1,213 Monthly
Maintenance,
$1,213 Monthly- MLS® No: 10328868
- Built In: 1993
- Type: Single Family
- Living Area: 1960 sqft
- Bedrooms: 2
- Bathrooms: 3
WELCOME TO LUXURY. This lavish penthouse will be sure to impress. Located at the prestigious Dolphins complex on Sunset Drive,this home is steps away from the waterfront board walk. Grab your coffee and enjoy a stroll to your favourite eatery or head for a hike up Knox Mountain. This unit is located where all of the fun and beauty of the Okanagan merge.The views alone will make your jaw drop onto the white Spanish porcelain tile. Beautifully renovated with high end finishings.Italian porcelain tile is located in the kitchen and smaller living room with gas fire place. Spanish white porcelain tile throughout the dining, living room and bar area with climate controlled beverage fridge, reverse osmosis tap on bar sink, and well appointed built in cabinetry throughout the great room.In the kitchen the details do not stop, classic quartz counters with trey ceiling details greet you with a cozy living room feel with a charming gas fireplace and countertop seating area. Jack & Jill ensuite bathroom for the second bedroom is found in the hallway while approaching the primary suite. Vaulted ceilings are found throughout both primary and secondary bedrooms.The primary ensuite boasts a large glass shower with Italian marble detail, in floor heating at your toes and a heated towel rack to keep you warm after you rinse the day away.Double sinks for him and for her for that ample feel of spaciousness in your morning and nightly routines.There are many more details so come and have a look. (id:53172)
Property Details
MLS® Number | 10328868 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Dolphins |
CommunityFeatures | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
StorageType | Storage, Locker |
ViewType | Lake View |
Building
BathroomTotal | 3 |
BedroomsTotal | 2 |
ConstructedDate | 1993 |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Stucco |
FireProtection | Sprinkler System-fire, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Other, Porcelain Tile, Tile |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air, Heat Pump, See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1960 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Parkade |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 14'9'' x 9'8'' | ||
Main Level | Other | 5'5'' x 14'6'' | ||
Main Level | Primary Bedroom | 12'7'' x 15'7'' | ||
Main Level | Living Room | 19'9'' x 22' | ||
Main Level | Laundry Room | 6'2'' x 5'11'' | ||
Main Level | Kitchen | 10'6'' x 13'7'' | ||
Main Level | Foyer | 9'4'' x 13'2'' | ||
Main Level | Family Room | 9'5'' x 16'1'' | ||
Main Level | Dining Room | 10'3'' x 13' | ||
Main Level | Bedroom | 15'9'' x 9'6'' | ||
Main Level | Other | 8'5'' x 8'9'' | ||
Main Level | 4pc Ensuite Bath | 9'10'' x 10' | ||
Main Level | 4pc Bathroom | 8'10'' x 5'9'' | ||
Main Level | 2pc Bathroom | 6'2'' x 5'3'' |
Kelsey Fairbank
Top 2% of Real Estate
Agents Nationally