6100 Old Vernon Road Unit# 38 Kelowna, British Columbia V1X 7T8
List Price:
$643,500Maintenance,
$165 Monthly
Maintenance,
$165 Monthly- MLS® No: 10316765
- Built In: 1997
- Type: Single Family
- Living Area: 1767 sqft
- Bedrooms: 4
- Bathrooms: 3
Welcome to Country Rhodes, a great bare land strata that offers a great safe community to raise a family, with outdoor swimming pool, playground, greenspace, off leash dog park, clubhouse with games room.RV and boat parking onsite All this while minutes to the airport,UBCO,Millcreek Falls,golf courses and much more. This home offers a main level with 3 bedrooms, 1.5 bathrooms, sliding doors off the kitchen out onto a large well maintained backyard. The lower level hosts the laundry room, 2 more bedrooms, 1 full bathroom, rec room and access to the garage. Recent updates include new roof, carpet at entry. Note, all rooms will have new carpet installed before owner takes possession. (id:53172)
Property Details
MLS® Number | 10316765 |
Property Type | Single Family |
Neigbourhood | Ellison |
Community Name | Country Rhodes |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool, Pool |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
ConstructedDate | 1997 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1767 Sqft |
Type | House |
UtilityWater | Irrigation District |
Parking
See Remarks | |
Attached Garage | 1 |
Other | |
RV | 1 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1 Acre |
SizeTotalText | 0.11 Ac|under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 25'7'' x 11'1'' | ||
Lower Level | Laundry Room | 10'10'' x 7'10'' | ||
Lower Level | Other | 16'11'' x 9'4'' | ||
Lower Level | Bedroom | 9'6'' x 6'6'' | ||
Lower Level | 2pc Bathroom | 7'10'' x 5' | ||
Main Level | Primary Bedroom | 10'11'' x 11'8'' | ||
Main Level | Living Room | 17'9'' x 11'8'' | ||
Main Level | Kitchen | 10'10'' x 8'5'' | ||
Main Level | Dining Room | 11'2'' x 8'4'' | ||
Main Level | Bedroom | 9'5'' x 8'9'' | ||
Main Level | Bedroom | 11'9'' x 8'4'' | ||
Main Level | 4pc Bathroom | 5'11'' x 7'10'' | ||
Main Level | 3pc Ensuite Bath | 5'11'' x 7'10'' |
Kelsey Fairbank
Top 2% of Real Estate
Agents Nationally