550 Glenmeadows Road Unit# 100 Kelowna, British Columbia V1V 1X3
List Price:
$899,900Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Water
$569.14 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Water
$569.14 Monthly- MLS® No: 10380826
- Built In: 2002
- Type: Single Family
- Living Area: 2704 sqft
- Bedrooms: 4
- Bathrooms: 3
This rare STANDALONE home offers over 2,500 sq. ft. of well-designed living space, featuring 4 bedrooms plus a den and 3 bathrooms. There is plenty of room for a growing family, or enjoy extra space for when the grandkids visit. Ideally located in Glenmore, you’re just minutes to schools, parks, and everyday amenities. The main level is both comfortable and functional, with radiant in-floor heating, three bedrooms, and a spacious family/rec room that opens directly to a nice patio and yard. Upstairs, you’ll find a bright and open great room with vaulted ceilings, a generous dining area, and a well-appointed kitchen complete with a large pantry and big island. Expansive picture windows in both the great room and dining area capture beautiful views and fill the space with natural light. The upper level also features a spacious primary retreat with a walk-in closet and a large ensuite offering a jetted tub and separate walk-in shower. Lovingly maintained over the years, this home stands out as one of only two standalone properties in the community, offering a unique opportunity in a sought-after location. Contact your favourite REALTOR® to schedule a viewing. Virtual tour: https://unbranded.youriguide.com/100_550_glenmeadows_rd_kelowna_bc/ (id:53172)
Property Details
| MLS® Number | 10380826 |
| Property Type | Single Family |
| Neigbourhood | Glenmore |
| Community Name | Maxwell Ridge |
| Community Features | Rentals Allowed |
| Features | Central Island, Balcony, Jacuzzi Bath-tub |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative,insert |
| Flooring Type | Carpeted, Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,704 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 7'4'' x 7'2'' | ||
| Second Level | Primary Bedroom | 12'11'' x 16'11'' | ||
| Second Level | Living Room | 15'7'' x 19'8'' | ||
| Second Level | Kitchen | 14'1'' x 16'7'' | ||
| Second Level | Dining Room | 14' x 9' | ||
| Second Level | 4pc Ensuite Bath | 13'9'' x 11'6'' | ||
| Second Level | 2pc Bathroom | 7'10'' x 6'1'' | ||
| Main Level | Foyer | 15'8'' x 19'5'' | ||
| Main Level | Den | 12'8'' x 12'1'' | ||
| Main Level | Utility Room | 6'9'' x 5'3'' | ||
| Main Level | Storage | 7'1'' x 5'5'' | ||
| Main Level | Family Room | 20'6'' x 16'4'' | ||
| Main Level | Other | 22'11'' x 19'10'' | ||
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | Bedroom | 10'11'' x 10' | ||
| Main Level | Bedroom | 11'0'' x 9'11'' | ||
| Main Level | 4pc Bathroom | 9'8'' x 5'1'' |






















































