4150 Hughes Road Kelowna, British Columbia V1W 4S3
List Price:
$2,299,900
- MLS® No: 10308780
- Built In: 1973
- Type: Single Family
- Living Area: 2917 sqft
- Bedrooms: 4
- Bathrooms: 3
DISCOVER THIS HIDDEN GEM!! First time on the market and ready for the next family to enjoy its 6+ acre property including lovely LAKE VIEWS AND BEAUTIFUL SUNSETS! This is a perfect place to raise the kids plus delight in the variety of fruit and nut trees, including hazelnuts, chestnuts, apricots, and cherries, adding to the property's allure and charm. Situated in a location with easy access to all that Kelowna has to offer, like championship golf courses and wineries like Tantulus & Spearhead, it's only a short drive to many beaches & schools for the kids. With its unique design and amazing custom rock fireplace, this property offers the perfect canvas to unleash your creativity and transform it into a stunning estate with plenty of space to expand. The pool is steel-reinforced concrete, and with a few touch-ups, it'll be fantastic for soaking up the summer sunshine. This property presents a rare opportunity to own a piece of Kelowna's history while creating a vision for its future. Contact your favourite realtor for a private tour today!! (id:53172)
Property Details
MLS® Number | 10308780 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
AmenitiesNearBy | Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed |
Features | Private Setting, Irregular Lot Size, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool, Pool |
ViewType | Lake View, Valley View, View (panoramic) |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Washer, Oven - Built-in |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Stove |
StoriesTotal | 2 |
SizeInterior | 2917 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport | |
Detached Garage | 1 |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
SizeIrregular | 6.16 |
SizeTotal | 6.16 Ac|5 - 10 Acres |
SizeTotalText | 6.16 Ac|5 - 10 Acres |
ZoningType | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 9'6'' x 10' | ||
Lower Level | Storage | 9'4'' x 11' | ||
Lower Level | Workshop | 12'7'' x 11' | ||
Lower Level | 3pc Bathroom | 10' x 5' | ||
Lower Level | Recreation Room | 22' x 29' | ||
Lower Level | Bedroom | 11' x 11' | ||
Lower Level | Bedroom | 11' x 11' | ||
Main Level | Bedroom | 9'4'' x 11' | ||
Main Level | 3pc Bathroom | 10' x 4'8'' | ||
Main Level | 2pc Ensuite Bath | 6'6'' x 4'4'' | ||
Main Level | Primary Bedroom | 11' x 13'9'' | ||
Main Level | Dining Room | 12' x 15' | ||
Main Level | Kitchen | 11' x 14' | ||
Main Level | Living Room | 22' x 29' |
Kelsey Fairbank
Top 2% of Real Estate
Agents Nationally