3347 Hawks Crescent Westbank, British Columbia V4T 0A7
List Price:
$769,900Maintenance,
$133.93 Monthly
Maintenance,
$133.93 Monthly- MLS® No: 10322728
- Built In: 2021
- Type: Single Family
- Living Area: 3093 sqft
- Bedrooms: 5
- Bathrooms: 4
3347 Hawks Crescent is a stunning corner-lot property with plenty of room to customize outdoor spaces, whether you're looking to add a hot tub or extend the green space. The oversized driveway offers ample parking, complementing the spacious garage, which fits two vehicles and includes a work area and hot/cold water spigot. Inside, the home is bathed in natural light and features 9' ceilings on every level. Flooring includes durable vinyl plank and cozy carpet. The kitchen boasts quartz countertops, stainless steel appliances, and a gas BBQ hookup. All bedrooms are generously sized, with the primary bedroom offering a luxurious ensuite with double sinks and a glass shower. The 5th bedroom can be used as ample office space or a flex room. Additional features include central vac, irrigation, and a large green space beyond the yard. It's also conveniently located near bus stops, schools, Walmart, wineries, and other amenities. Book your viewing today. This family oriented neighbourhood is sure to impressed. (id:53172)
Property Details
MLS® Number | 10322728 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Central Island |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
ConstructedDate | 2021 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stone, Composite Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3093 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1 Acre |
SizeTotalText | 0.11 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 8'5'' x 11' | ||
Second Level | 5pc Ensuite Bath | 11' x 9'10'' | ||
Second Level | Bedroom | 11' x 16'4'' | ||
Second Level | Bedroom | 11'5'' x 17'4'' | ||
Second Level | Primary Bedroom | 12'8'' x 21'4'' | ||
Lower Level | Utility Room | 11'4'' x 12'1'' | ||
Lower Level | 4pc Bathroom | 4'11'' x 9'2'' | ||
Lower Level | Bedroom | 11' x 12'5'' | ||
Lower Level | Gym | 12' x 8'3'' | ||
Lower Level | Recreation Room | 17'10'' x 29'6'' | ||
Main Level | 2pc Bathroom | 6'2'' x 5'3'' | ||
Main Level | Bedroom | 8'8'' x 9'9'' | ||
Main Level | Dining Room | 11'1'' x 12'3'' | ||
Main Level | Other | 19'7'' x 22'8'' | ||
Main Level | Kitchen | 11'1'' x 14'3'' | ||
Main Level | Living Room | 13'2'' x 22'6'' |
Kelsey Fairbank
Top 2% of Real Estate
Agents Nationally