2901 Abbott Street Unit# 220 Kelowna, British Columbia V1Y 1G7
List Price:
$948,800Maintenance,
$795.67 Monthly
Maintenance,
$795.67 Monthly- MLS® No: 10320092
- Built In: 2006
- Type: Single Family
- Living Area: 1479 sqft
- Bedrooms: 2
- Bathrooms: 3
Welcome to the Abbott House, where unparalleled luxury, breathtaking architecture, and semi-lakefront living come together seamlessly. Winner of 8 Tommie Awards, this exclusive complex is sure to impress and is situated in a premier location that encompasses the quintessential Okanagan lifestyle. This 1479 sq ft 2 bed + den/3 bath home offers double primary suites, 2 generous patios to take in the tranquil park views, luxurious updates throughout, 1 u/g parking stall with an EV charger rough in, 1 storage locker, and is pet/rental friendly! Tucked into the upscale Abbott Street Corridor, offering easy access to Lake Okanagan, the Kelowna Paddle Centre, the new Pandosy Waterfront Park, boutique shops, grocers, dining, cafes, and more! With a walk score of 92, leave your car parked and head out on your bike or paddleboard! The Strata fee includes geothermal heating/cooling, BBQ connection on the patio & hot water. (id:53172)
Property Details
MLS® Number | 10320092 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Abbott House |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Schools, Shopping |
Features | Level Lot, Two Balconies |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
ViewType | View (panoramic) |
Building
BathroomTotal | 3 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ConstructedDate | 2006 |
CoolingType | See Remarks |
ExteriorFinish | Brick, Wood Siding |
FireProtection | Sprinkler System-fire, Smoke Detector Only |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile |
HeatingFuel | Geo Thermal |
HeatingType | Other |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1479 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Parkade | |
Underground |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 23'11'' x 11'7'' | ||
Main Level | Living Room | 13'8'' x 14'11'' | ||
Main Level | Laundry Room | 10'1'' x 4'5'' | ||
Main Level | Kitchen | 10'3'' x 10'1'' | ||
Main Level | Foyer | 10'3'' x 4'9'' | ||
Main Level | Dining Room | 8'4'' x 14'11'' | ||
Main Level | Den | 12'3'' x 8'11'' | ||
Main Level | Bedroom | 15'7'' x 11'11'' | ||
Main Level | 4pc Ensuite Bath | 8'8'' x 7'8'' | ||
Main Level | 4pc Bathroom | 8'7'' x 5'5'' | ||
Main Level | 3pc Ensuite Bath | 9'0'' x 5'8'' |
Kelsey Fairbank
Top 2% of Real Estate
Agents Nationally