2110/2112 Ethel Street Kelowna, British Columbia V1Y 2Z8
List Price:
$1,449,900
- MLS® No: 10381216
- Built In: 1987
- Type: Single Family
- Living Area: 3754 sqft
- Bedrooms: 7
- Bathrooms: 2
A full duplex investment property located within walking distance to downtown and all amenities. It has solid cash flow to assist in carrying the property for future development or as an income property. It's a non-conforming strata so no fees or rules and regs. (id:53172)
Property Details
| MLS® Number | 10381216 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | No Name |
| Community Features | Pets Allowed |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 7 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 1987 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,754 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 8' x 9'7'' | ||
| Basement | Primary Bedroom | 10' x 9'7'' | ||
| Basement | Living Room | 23' x 9'8'' | ||
| Basement | Kitchen | 12' x 11'9'' | ||
| Basement | Laundry Room | 8' x 9'7'' | ||
| Basement | Bedroom | 10' x 9'7'' | ||
| Basement | Primary Bedroom | 14' x 9'6'' | ||
| Basement | Living Room | 23' x 9'6'' | ||
| Basement | Kitchen | 12' x 11'9'' | ||
| Main Level | Dining Nook | 8' x 6'7'' | ||
| Main Level | 4pc Bathroom | 8' x 5' | ||
| Main Level | Bedroom | 9'6'' x 10'5'' | ||
| Main Level | Primary Bedroom | 13' x 10' | ||
| Main Level | Living Room | 13'5'' x 14'3'' | ||
| Main Level | Kitchen | 11'6'' x 8'9'' | ||
| Main Level | Dining Nook | 8' x 6'7'' | ||
| Main Level | 4pc Bathroom | 8' x 5' | ||
| Main Level | Bedroom | 9'6'' x 10'5'' | ||
| Main Level | Primary Bedroom | 13' x 10' | ||
| Main Level | Living Room | 13'5'' x 14'3'' | ||
| Main Level | Kitchen | 11'6'' x 8'9'' |












