1480 Ponderosa Road West Kelowna, British Columbia V1Z 1N1
List Price:
$759,000
- MLS® No: 10320886
- Built In: 1973
- Type: Single Family
- Living Area: 1927 sqft
- Bedrooms: 4
- Bathrooms: 2
Discover the potential of 1480 Ponderosa Road, West Kelowna, BC. An incredible opportunity awaits on this 0.29-acre subdividable lot! Currently zoned RP1, this property supports a variety of building options, making it ideal for future development. Located in a prime area near schools, shopping, restaurants, wineries, hiking trails, and the stunning Okanagan Lake, this property offers convenience and lifestyle. The existing home features 4 bedrooms, 2 bathrooms, and 2 kitchens, providing ample space for families. The flat lot offers plenty of room for parking all your vehicles and recreational toys. You can rent out the home, undertake a renovation, or capitalize on the potential to subdivide the lot. Check out the Matterport to experience this property inside and out in 3D! (id:53172)
Property Details
MLS® Number | 10320886 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
AmenitiesNearBy | Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented |
Features | Level Lot |
ParkingSpaceTotal | 2 |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Laminate, Linoleum |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1927 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Street | |
Oversize | |
RV |
Land
AccessType | Easy Access, Highway Access |
Acreage | No |
LandAmenities | Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeFrontage | 120 Ft |
SizeIrregular | 0.29 |
SizeTotal | 0.29 Ac|under 1 Acre |
SizeTotalText | 0.29 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 8'4'' x 5'0'' | ||
Lower Level | Bedroom | 11'6'' x 12'4'' | ||
Lower Level | Bedroom | 11'6'' x 11'5'' | ||
Lower Level | Family Room | 19'7'' x 12'7'' | ||
Lower Level | Dining Room | 11'4'' x 16'5'' | ||
Lower Level | Kitchen | 8'0'' x 11'9'' | ||
Main Level | Laundry Room | 10'9'' x 5'6'' | ||
Main Level | 4pc Bathroom | 8'3'' x 6'7'' | ||
Main Level | Bedroom | 11'6'' x 11'9'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'9'' | ||
Main Level | Foyer | 11'0'' x 6'1'' | ||
Main Level | Living Room | 13'3'' x 14'4'' | ||
Main Level | Dining Room | 11'1'' x 10'2'' | ||
Main Level | Kitchen | 10'6'' x 15'8'' |
Kelsey Fairbank
Top 2% of Real Estate
Agents Nationally