1331 Ellis Street Unit# 204 Kelowna, British Columbia V1Y 1Z9
List Price:
$562,400Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal
$386.32 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal
$386.32 Monthly- MLS® No: 10323401
- Built In: 2007
- Type: Single Family
- Living Area: 1272 sqft
- Bedrooms: 2
- Bathrooms: 2
Welcome to the Cultural District of Downtown Kelowna!! This 2 bed, 2 bath unit boasts a spacious, and unique floorplan. Featuring 10 ft ceilings, and floor-to-ceiling windows wrapped around this amazing corner unit, you’ll get a bright and spacious feel that is unmatched. Nestled in the heart of downtown, you will enjoy everything from restaurants, bars, and coffee shops to the beautiful Okanagan Lake, beaches, and trails. Beautiful custom hardwood floors, concrete countertops, and a brand-new HVAC system will set this unit apart from all the others!! Included is your very own underground parking stall, and a secure storage locker in the parking garage. Pets and rentals are allowed! Currently vacant and ready for quick possession. THIS UNIT IS A MUST SEE!!! (id:53172)
Property Details
MLS® Number | 10323401 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Ellis Court |
CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions |
Features | Central Island, One Balcony |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2007 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Sprinkler System-fire, Smoke Detector Only |
FlooringType | Carpeted, Hardwood, Tile |
HeatingType | Forced Air, See Remarks |
StoriesTotal | 1 |
SizeInterior | 1272 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5'8'' x 6'11'' | ||
Main Level | 5pc Ensuite Bath | 7'10'' x 10'9'' | ||
Main Level | Dining Room | 12'11'' x 10'4'' | ||
Main Level | Bedroom | 12'0'' x 11'6'' | ||
Main Level | Living Room | 14'11'' x 17'9'' | ||
Main Level | Kitchen | 16'8'' x 18'8'' | ||
Main Level | Primary Bedroom | 11'5'' x 15'0'' |
Kelsey Fairbank
Top 2% of Real Estate
Agents Nationally