1225 Findlay Road Unit# 16 Kelowna, British Columbia V1X 5B1
List Price:
$658,800Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$317 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$317 Monthly- MLS® No: 10384681
- Built In: 2023
- Type: Single Family
- Living Area: 1496 sqft
- Bedrooms: 3
- Bathrooms: 3
Welcome to a home that truly checks all the boxes! Tucked alongside tranquil green space and natural marshlands, this beautifully designed 3 bed, 2.5 bath townhome offers the ease of strata living with the feel of a single family home. Built by Millennial Developments with a focus on modern design and functionality, this residence is filled with natural light and thoughtful details throughout. The main living area is bright and open, ideal for both everyday living and entertaining, while the spacious layout provides room to grow for families, professionals, or investors alike. One of the most special features here is the positioning within the complex, offering rare, open sightlines that create a sense of space and privacy not often found in townhome living. Enjoy a sun filled interior, a double side by side garage, and a private outdoor area perfect for relaxing or hosting. Upstairs, the primary retreat offers a touch of luxury with heated floors in the ensuite, creating a warm and comfortable start to your day. Two additional bedrooms and a well designed layout complete the upper level. Set within a family friendly community and centrally located just minutes to transit, UBCO, the airport, and everyday amenities, this is a fantastic opportunity to step into a newer home without compromise. Pet and rental friendly, with some restrictions, this is a flexible option for both homeowners and investors alike. (id:53172)
Property Details
| MLS® Number | 10384681 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Community Name | The Nest at Findlay |
| Amenities Near By | Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented |
| Features | Level Lot, Central Island, One Balcony |
| Parking Space Total | 2 |
| Storage Type | Storage |
| Structure | Playground |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Other |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 3 |
| Size Interior | 1,496 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 2 |
Land
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'7'' x 16'11'' | ||
| Second Level | Bedroom | 8'5'' x 12'7'' | ||
| Second Level | Bedroom | 8'5'' x 11'7'' | ||
| Second Level | 4pc Ensuite Bath | 5'11'' x 10'9'' | ||
| Second Level | 4pc Bathroom | 8' x 4'10'' | ||
| Lower Level | Utility Room | 8'6'' x 6'3'' | ||
| Lower Level | Other | 17'4'' x 27'5'' | ||
| Lower Level | Foyer | 8'3'' x 5'7'' | ||
| Main Level | Living Room | 17'4'' x 16'3'' | ||
| Main Level | Kitchen | 13'11'' x 13'8'' | ||
| Main Level | Dining Room | 17'4'' x 6' | ||
| Main Level | 2pc Bathroom | 3' x 7' |














































