595 Yates Road Unit# 61 Kelowna, British Columbia V1V 1P8
List Price:
$789,000Maintenance,
$333 Monthly
Maintenance,
$333 Monthly- MLS® No: 10370189
- Built In: 1992
- Type: Single Family
- Living Area: 1717 sqft
- Bedrooms: 2
- Bathrooms: 2
Welcome to Unit #61 at 595 Yates Road, a beautifully updated single level rancher in SandPointe—one of Kelowna’s most desirable gated communities. This bright and inviting home offers effortless living with a smart, open layout perfect for downsizers or anyone seeking comfort and convenience on one level. The spacious design features a warm, traditional style kitchen with updated appliances and ample counter space, opening to a light filled living and dining area with direct access to a private patio—ideal for relaxing or entertaining. The well appointed primary suite provides a peaceful retreat with a brand new shower, complemented by a second bedroom perfect for guests or a home office. An attached double garage adds excellent storage and year round convenience. SandPointe is a meticulously maintained, adult oriented community known for its quiet setting, beautiful landscaping, and resort style amenities, including a clubhouse, pool, and RV parking. Located in the heart of Glenmore, you’re minutes from shopping, restaurants, parks, transit, and all the best Kelowna has to offer. Move in ready and perfectly situated, this home delivers exceptional value in a secure, welcoming neighbourhood. Don’t miss your chance to enjoy low maintenance living in sought after SandPointe! (id:53172)
Property Details
| MLS® Number | 10370189 |
| Property Type | Single Family |
| Neigbourhood | Glenmore |
| Community Name | SandPointe |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
| Parking Space Total | 2 |
| Pool Type | Inground Pool, Indoor Pool, Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Ranch |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 1,717 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Attached Garage | 2 |
| R V |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 6'8'' x 11'1'' | ||
| Main Level | Foyer | 7'3'' x 5'4'' | ||
| Main Level | Laundry Room | 5'7'' x 8'0'' | ||
| Main Level | 3pc Bathroom | 7'9'' x 4'10'' | ||
| Main Level | 4pc Ensuite Bath | 10'8'' x 7'10'' | ||
| Main Level | Bedroom | 10'9'' x 11'5'' | ||
| Main Level | Primary Bedroom | 18'6'' x 11'5'' | ||
| Main Level | Family Room | 16'0'' x 12'11'' | ||
| Main Level | Living Room | 15'10'' x 13'7'' | ||
| Main Level | Dining Room | 10'11'' x 13'1'' | ||
| Main Level | Kitchen | 19'0'' x 10'3'' |




































































