1660 Sonora Drive Kelowna, British Columbia V1Y 8Z1
List Price:
$1,199,000
- MLS® No: 10366718
- Built In: 1989
- Type: Single Family
- Living Area: 3458 sqft
- Bedrooms: 5
- Bathrooms: 3
4 Bedroom, 2 bathroom home in a great location with a 1 bedroom 1 bathroom suite. Main floor features 3 bedrooms, 2 bathroom, a formal dining room, spacious kitchen and living room. There is a large covered sunroom off of the kitchen opening onto a fenced backyard. An additional bedroom downstairs is also part of the primary home. The newly constructed 1 bedroom suite has its own private entrance. Massive driveway for an RV and Boat. Nice mountains views from this quiet Glenmore neibourhood. (id:53172)
Property Details
| MLS® Number | 10366718 | 
| Property Type | Single Family | 
| Neigbourhood | Glenmore | 
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping | 
| Features | Private Setting, Central Island, Two Balconies | 
| Parking Space Total | 2 | 
| View Type | Mountain View | 
Building
| Bathroom Total | 3 | 
| Bedrooms Total | 5 | 
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, See Remarks, Washer | 
| Architectural Style | Ranch | 
| Basement Type | Full | 
| Constructed Date | 1989 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Fire Protection | Security System | 
| Fireplace Present | Yes | 
| Fireplace Total | 2 | 
| Fireplace Type | Free Standing Metal,insert,unknown | 
| Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl | 
| Heating Type | Forced Air, See Remarks | 
| Roof Material | Asphalt Shingle | 
| Roof Style | Unknown | 
| Stories Total | 2 | 
| Size Interior | 3,458 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
Parking
| Attached Garage | 2 | 
Land
| Access Type | Easy Access | 
| Acreage | No | 
| Fence Type | Fence | 
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping | 
| Landscape Features | Landscaped, Underground Sprinkler | 
| Sewer | Municipal Sewage System | 
| Size Frontage | 72 Ft | 
| Size Irregular | 0.17 | 
| Size Total | 0.17 Ac|under 1 Acre | 
| Size Total Text | 0.17 Ac|under 1 Acre | 
| Zoning Type | Unknown | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Storage | 2'9'' x 4'4'' | ||
| Basement | Laundry Room | 14'1'' x 6'8'' | ||
| Basement | Recreation Room | 15'0'' x 19'8'' | ||
| Basement | Bedroom | 11'8'' x 12'10'' | ||
| Main Level | Other | 20'4'' x 23'1'' | ||
| Main Level | Sunroom | 20'2'' x 17'6'' | ||
| Main Level | Family Room | 14'5'' x 16'1'' | ||
| Main Level | Living Room | 15'5'' x 16'7'' | ||
| Main Level | Dining Room | 13'6'' x 17'4'' | ||
| Main Level | Kitchen | 14'4'' x 18'0'' | ||
| Main Level | Bedroom | 10'0'' x 12'4'' | ||
| Main Level | Bedroom | 10'0'' x 10'4'' | ||
| Main Level | Primary Bedroom | 15'3'' x 12'10'' | ||
| Main Level | Full Ensuite Bathroom | 8'1'' x 6'1'' | ||
| Main Level | 4pc Bathroom | 10'3'' x 7'0'' | ||
| Additional Accommodation | Full Bathroom | 9'11'' x 10'3'' | ||
| Additional Accommodation | Living Room | 20'10'' x 14'11'' | ||
| Additional Accommodation | Bedroom | 11'8'' x 14'7'' | 
 
								









































 
			
