16639 Wentworth Road Lake Country, British Columbia V4V 1C3
List Price:
$999,999
- MLS® No: 10332980
- Built In: 1992
- Type: Single Family
- Living Area: 1758 sqft
- Bedrooms: 3
- Bathrooms: 3
Welcome to 16639 Wentworth Road! This beautiful lakeview home in the highly sought after Carrs Landing area will sure not disappoint. Located on a no-thru road, this .33 acre property offers privacy and gorgeous 180 degree lake views. The home features 3 bedrooms all on upper level plus den on the main, 2.5 baths. Large windows throughout fill this beautiful home with natural light. The dining room with access to a large deck for summer living is the perfect place to admire your views. Private, spacious outdoor green spaces both front and back including terraced yard and rear sitting area. A special piece of Okanagan paradise with privacy and perfection from every view. (id:53172)
Property Details
MLS® Number | 10332980 |
Property Type | Single Family |
Neigbourhood | Lake Country North West |
Parking Space Total | 5 |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer, Oven - Built-in |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,758 Ft2 |
Type | House |
Utility Water | Private Utility |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Septic Tank |
Size Irregular | 0.33 |
Size Total | 0.33 Ac|under 1 Acre |
Size Total Text | 0.33 Ac|under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'6'' x 13'4'' | ||
Second Level | Laundry Room | 9'4'' x 5' | ||
Second Level | Bedroom | 9'3'' x 9'5'' | ||
Second Level | Bedroom | 12'9'' x 11'5'' | ||
Second Level | Full Ensuite Bathroom | 7'8'' x 6'9'' | ||
Second Level | 4pc Bathroom | 8'10'' x 5' | ||
Main Level | Living Room | 14'8'' x 12'2'' | ||
Main Level | Kitchen | 11'5'' x 11'2'' | ||
Main Level | Other | 20' x 15'1'' | ||
Main Level | Dining Room | 10'3'' x 12'10'' | ||
Main Level | Den | 12' x 10'4'' | ||
Main Level | Other | 11'5'' x 5'5'' | ||
Main Level | 2pc Bathroom | 2'11'' x 6'9'' |
Kelsey Fairbank
Top 2% of Real Estate
Agents Nationally